Spokane Kennel Club 2011 Dog Show Results
Spokane Kennel Club Inc. (1)
BEST IN SHOW
JUDGE: Miss Virginia L Lyne
| Siberian Huskies | ||
| 5 | GCH CH KARNOVANDA'S TENZING ![]() | Total Dogs defeated: 1070 |
| Owner: Judith M Russell & Sarah N Hubbach & L M Cera DVM | ||
SPORTING BREEDS
JUDGE: Ms Pluis Davern
| Group One - | Retrievers (Golden) | |
|---|---|---|
| 7 | CH RUSH HILL RUN'N AMUCK AT ABELARD AXP AJP NFP | Dogs defeated: 197 |
| Owner: Tonya Struble & Deborah Blair | ||
| Group Two - | Spaniels (Irish Water) | |
| 5 | GCH POOLE'S IDE GOT WATER RN | Dogs defeated: 127 |
| Owner: Stacy Duncan & C McDaniel & C Shelby & G Siner | ||
| Group Three - | Retrievers (Flat-Coated) | |
| 7 | CH GCH BLACKLACE MAGIC MOCHA SAPPHIRE | Dogs defeated: 126 |
| Owner: Ken & Cathy Johnson | ||
| Group Four - | Spinoni Italiani | |
| 5 | DARBY CANYON MICK JAGGER | Dogs defeated: 123 |
| Owner: Diana Cannon | ||
HOUND BREEDS
JUDGE: Mr Frank T Sabella
| Group One - | Whippets | |
|---|---|---|
| 18 | GCH SPORTING FIELD'S BAHAMA SANDS | Dogs defeated: 108 |
| Owner: Jane Cooney Waterhouse & Dionne Butt | ||
| Group Two - | Redbone Coonhounds | |
| 5 | CH ESKAI'S SIR KASPER | Dogs defeated: 99 |
| Owner: Stephen Hendrix | ||
| Group Three - | Afghan Hounds | |
| 9 | GCH LAFARA'S KING OF HEARTS O KALANI JC | Dogs defeated: 98 |
| Owner: Richard Brown & Barbara Benson | ||
| Group Four - | Dachshunds (Wirehaired) | |
| 15 | GCH LOCKSHIRE'S DETOUR TO SANLYN | Dogs defeated: 86 |
| Owner: Thomas & Kathleen Lockyer | ||
WORKING BREEDS
JUDGE: Mr Robert Stein
| Group One - | Siberian Huskies | |
|---|---|---|
| 5 | GCH CH KARNOVANDA'S TENZING ![]() | Dogs defeated: 231 |
| Owner: Judith M Russell & Sarah N Hubbach & L M Cera DVM | ||
| Group Two - | Doberman Pinschers | |
| 6 | GCH CARYOLA'S ANTIGUA | Dogs defeated: 228 |
| Owner: Naomi Barksdale & Malcolm Barksdale | ||
| Group Three - | Newfoundlands | |
| 9 | GCH BIGDOGFARM OH MY BABY HUEY | Dogs defeated: 207 |
| Owner: Lee Cole & Rick Cole | ||
| Group Four - | Samoyeds | |
| 8 | GCH MYSTIWIND'S SUN MOON N STARS | Dogs defeated: 198 |
| Owner: Joe and Joy Ritter | ||
TERRIER BREEDS
JUDGE: Dr Gerard C Penta
| Group One - | Fox Terriers (Smooth) | |
|---|---|---|
| 9 | CH SLYFOX SNEAKS A PEEK | Dogs defeated: 90 |
| Owner: J W Smith | ||
| Group Two - | American Staffordshire Terriers | |
| 5 | GCH CH ALPINE'S HIGHWAYMAN | Dogs defeated: 82 |
| Owner: Zane Smith & Ed & Karen Thomason & Cyril Lefloch | ||
| Group Three - | Soft Coated Wheaten Terriers | |
| 5 | GCH DOUBLOON'S SALT OF THE EARTH | Dogs defeated: 80 |
| Owner: Elena Landa | ||
| Group Four - | Border Terriers | |
| 6 | GCH MEADOWLAKE SIMPLY IRRESISTIBLE | Dogs defeated: 74 |
| Owner: Sandra Moore & Karen Fitzpatrick | ||
TOY BREEDS
JUDGE: Mrs June A Penta
| Group One - | Pomeranians | |
|---|---|---|
| 25 | CH DAYSTAR POMRYTE'S COWBOY UP ![]() | Dogs defeated: 189 |
| Owner: Lana Price | ||
| Group Two - | Chihuahuas (Smooth Coat) | |
| 7 | GCH CH BAROQUE CREME DE CASSIS | Dogs defeated: 172 |
| Owner: Margi Hamilton | ||
| Group Three - | Affenpinschers | |
| 11 | CH WINTERKLOUD WINSTON | Dogs defeated: 157 |
| Owner: Lucy Bitz & Dean Gehnert & Pramada Kennels Reg. | ||
| Group Four - | Silky Terriers | |
| 5 | CH GCH BAR-B'S TAWNYMIST TOPIAS | Dogs defeated: 149 |
| Owner: William & Barbara Leavell | ||
NON-SPORTING BREEDS
JUDGE: Mrs Robert S Forsyth
| Group One - | Dalmatians | |
|---|---|---|
| 7 | CH COUNTRY LUVZ A ROCKSTAR ![]() | Dogs defeated: 101 |
| Owner: Kathy Duran & Pamela Fisher | ||
| Group Two - | American Eskimo Dogs | |
| 5 | CH SILVEROAKS FIRST & FOREMOST | Dogs defeated: 94 |
| Owner: Ruth Sampson | ||
| Group Three - | Keeshonden | |
| 9 | GCH WYNDJAMR'S WINWARD ISLE RN | Dogs defeated: 92 |
| Owner: Anita Williams & Robin Skinner | ||
| Group Four - | Boston Terriers | |
| 7 | GCH EVIEDOBEE CROSSFIRE HURRICANE | Dogs defeated: 80 |
| Owner: Terry Irvin Tamarea Parashos D Powers and E Brand | ||
HERDING BREEDS
JUDGE: Mrs Donna J Buxton
| Group One - | Shetland Sheepdogs | |
|---|---|---|
| 5 | CH LEEASON ROCK MY SOUL ![]() | Dogs defeated: 154 |
| Owner: Emily E Anderson & Dee Kraft | ||
| Group Two - | Old English Sheepdogs | |
| 9 | GCH SNOWDOWNE WHEN IN ROME | Dogs defeated: 107 |
| Owner: Dea Freiheit & Colleen Allen Grady | ||
| Group Three - | Icelandic Sheepdogs | |
| 15 | GCH CH EYJAHUNDA THORARINN | Dogs defeated: 101 |
| Owner: Terry Warnock & Donna McDermott | ||
| Group Four - | Australian Shepherds | |
| 20 | GCH STONEHAVEN BAYSHORE SIMPLY IRRESISTIBLE | Dogs defeated: 95 |
| Owner: Kelli DeSoto J Margeson F Baylis D Cantor | ||
Spokane Kennel Club Inc. (2)
BEST IN SHOW
JUDGE: Mr Robert Stein
| Whippets | ||
| 18 | GCH SPORTING FIELD'S BAHAMA SANDS ![]() | Total Dogs defeated: 1080 |
| Owner: Jane Cooney Waterhouse & Dionne Butt | ||
SPORTING BREEDS
JUDGE: Mrs Donna J Buxton
| Group One - | Spaniels (Irish Water) | |
|---|---|---|
| 5 | GCH POOLE'S IDE GOT WATER RN ![]() | Dogs defeated: 194 |
| Owner: Stacy Duncan & C McDaniel & C Shelby & G Siner | ||
| Group Two - | Retrievers (Golden) | |
| 7 | CH RUSH HILL RUN'N AMUCK AT ABELARD AXP AJP NFP | Dogs defeated: 193 |
| Owner: Tonya Struble & Deborah Blair | ||
| Group Three - | Retrievers (Flat-Coated) | |
| 5 | CH MACH SHASTA BROWNSTONE CD JH RA | Dogs defeated: 131 |
| Owner: Joyce Brackney | ||
| Group Four - | Spaniels (Cocker) Ascob | |
| 6 | GCH BLONDHEIM'S THAT WAS EASY | Dogs defeated: 128 |
| Owner: Sherry & Barry Blondheim | ||
HOUND BREEDS
JUDGE: Miss Virginia L Lyne
| Group One - | Whippets | |
|---|---|---|
| 18 | GCH SPORTING FIELD'S BAHAMA SANDS ![]() | Dogs defeated: 120 |
| Owner: Jane Cooney Waterhouse & Dionne Butt | ||
| Group Two - | Redbone Coonhounds | |
| 5 | CH ESKAI'S SIR KASPER | Dogs defeated: 109 |
| Owner: Stephen Hendrix | ||
| Group Three - | Dachshunds (Wirehaired) | |
| 15 | GCH LOCKSHIRE'S DETOUR TO SANLYN | Dogs defeated: 108 |
| Owner: Thomas & Kathleen Lockyer | ||
| Group Four - | Borzois | |
| 6 | IRISHBROOK O'BAILEE'S ANGEL | Dogs defeated: 100 |
| Owner: Michael & Vicki Savage | ||
WORKING BREEDS
JUDGE: Dr Gerard C Penta
| Group One - | Doberman Pinschers | |
|---|---|---|
| 6 | GCH CARYOLA'S ANTIGUA ![]() | Dogs defeated: 227 |
| Owner: Naomi Barksdale & Malcolm Barksdale | ||
| Group Two - | Newfoundlands | |
| 9 | GCH BIGDOGFARM OH MY BABY HUEY | Dogs defeated: 205 |
| Owner: Lee Cole & Rick Cole | ||
| Group Three - | Siberian Huskies | |
| 7 | CH TOVIK'S GUY NOIR | Dogs defeated: 196 |
| Owner: Kelly K Boyd & Linda S Boyd | ||
| Group Four - | Rottweilers | |
| 27 | CH PARISANS HELO OF RIVERRIDGE | Dogs defeated: 194 |
| Owner: Rod Ramsour & Todd Johnston & S J Eikanger-Stoops | ||
TERRIER BREEDS
JUDGE: Mrs Robert S Forsyth
| Group One - | Fox Terriers (Smooth) | |
|---|---|---|
| 9 | CH SLYFOX SNEAKS A PEEK ![]() | Dogs defeated: 84 |
| Owner: J W Smith | ||
| Group Two - | American Staffordshire Terriers | |
| 5 | GCH CH ALPINE'S HIGHWAYMAN | Dogs defeated: 76 |
| Owner: Zane Smith & Ed & Karen Thomason & Cyril Lefloch | ||
| Group Three - | Miniature Bull Terriers | |
| 5 | CH GCH TEMRIS BULLY FOR ME | Dogs defeated: 75 |
| Owner: Allison Nelson | ||
| Group Four - | Border Terriers | |
| 7 | GCH CH TILTED KILT TEXAS BLUES MAN JE | Dogs defeated: 73 |
| Owner: Catherine C DePriest | ||
TOY BREEDS
JUDGE: Mr Warren D Hudson
| Group One - | Pugs | |
|---|---|---|
| 5 | GCH ROSE'S TKO ![]() | Dogs defeated: 199 |
| Owner: Carla Jeanne Rose | ||
| Group Two - | Pomeranians | |
| 25 | CH DAYSTAR POMRYTE'S COWBOY UP | Dogs defeated: 180 |
| Owner: Lana Price | ||
| Group Three - | Chihuahuas (Smooth Coat) | |
| 7 | GCH CH BAROQUE CREME DE CASSIS | Dogs defeated: 165 |
| Owner: Margi Hamilton | ||
| Group Four - | Affenpinschers | |
| 11 | CH WINTERKLOUD WINSTON | Dogs defeated: 151 |
| Owner: Lucy Bitz & Dean Gehnert & Pramada Kennels Reg. | ||
NON-SPORTING BREEDS
JUDGE: Mr Frank T Sabella
| Group One - | Dalmatians | |
|---|---|---|
| 7 | CH COUNTRY LUVZ A ROCKSTAR ![]() | Dogs defeated: 109 |
| Owner: Kathy Duran & Pamela Fisher | ||
| Group Two - | American Eskimo Dogs | |
| 5 | CH SILVEROAKS FIRST & FOREMOST | Dogs defeated: 102 |
| Owner: Ruth Sampson | ||
| Group Three - | Boston Terriers | |
| 18 | CH ZURAN'S ME & MY SHADOW | Dogs defeated: 100 |
| Owner: Kristie Wheeler & Vernon A Wheeler | ||
| Group Four - | Schipperkes | |
| 9 | CH BONCHIEN PRODIGAL SON | Dogs defeated: 91 |
| Owner: Ronald D Rollins Beth Burke | ||
HERDING BREEDS
JUDGE: Mrs June A Penta
| Group One - | Shetland Sheepdogs | |
|---|---|---|
| 5 | CH LEEASON ROCK MY SOUL | Dogs defeated: 147 |
| Owner: Emily E Anderson & Dee Kraft | ||
| Group Two - | Icelandic Sheepdogs | |
| 15 | GCH CH EYJAHUNDA THORARINN | Dogs defeated: 106 |
| Owner: Terry Warnock & Donna McDermott | ||
| Group Three - | Old English Sheepdogs | |
| 9 | GCH SNOWDOWNE WHEN IN ROME | Dogs defeated: 101 |
| Owner: Dea Freiheit & Colleen Allen Grady | ||
| Group Four - | Cardigan Welsh Corgis | |
| 14 | CH TOSHAY'S FIREFLY | Dogs defeated: 95 |
| Owner: Denise Waiting | ||














